Most Recent Hidden Valley Homes For Sale
| View All Hidden Valley Homes For Sale | ||
|
1685 Abbotsbury St, Hidden Valley, CA 91361 | $975,000 3 beds 2.5 baths |
Real Estate Resources |
Hidden Valley Apartments
There are 100 apartments found in and near the Hidden Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings